<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Newsletter</title>
	<atom:link href="http://aspoireland.org/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspoireland.org</link>
	<description>Association for the Study of Peak Oil &#38; Gas - Irish Chapter</description>
	<lastBuildDate>Sun, 11 Mar 2012 22:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 2 net oil exporters win soccer games for 2018 and 2022 &#171; Crude Oil Peak</title>
		<link>http://aspoireland.org/newsletter/#comment-116</link>
		<dc:creator><![CDATA[2 net oil exporters win soccer games for 2018 and 2022 &#171; Crude Oil Peak]]></dc:creator>
		<pubDate>Sat, 04 Dec 2010 03:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://aspoireland.wordpress.com/newsletter/#comment-116</guid>
		<description><![CDATA[[...] http://aspoireland.files.wordpress.com/2009/12/newsletter93_200809.pdf from this list: http://aspoireland.org/newsletter/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://aspoireland.files.wordpress.com/2009/12/newsletter93_200809.pdf" rel="nofollow">http://aspoireland.files.wordpress.com/2009/12/newsletter93_200809.pdf</a> from this list: <a href="http://aspoireland.org/newsletter/" rel="nofollow">http://aspoireland.org/newsletter/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transurban&#8217;s M7 traffic 38% less than expected &#171; Crude Oil Peak</title>
		<link>http://aspoireland.org/newsletter/#comment-90</link>
		<dc:creator><![CDATA[Transurban&#8217;s M7 traffic 38% less than expected &#171; Crude Oil Peak]]></dc:creator>
		<pubDate>Sun, 14 Nov 2010 23:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://aspoireland.wordpress.com/newsletter/#comment-90</guid>
		<description><![CDATA[[...] http://aspoireland.org/newsletter/  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://aspoireland.org/newsletter/ " rel="nofollow">http://aspoireland.org/newsletter/ </a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

